Immunotherapy
Immunotherapy | Price, EUR |
---|---|
Dendritic cell vaccine (DCV) | The price is agreed after the consultation |
Natural cytokine induced killers (CIK) | The price is agreed after the consultation |
Dendritic cell vaccine + Natural cytokine induced killers (DCV+CIK) | The price is agreed after the consultation |
Post-chemotherapy nursing | From 200 |
Scientific consultation of immunologist | 70 |
Scientific consultation of immunologist together with cancer chemotherapist | 120 |
Scientific consultation of immunologist together with cancer radiotherapist | 120 |
Scientific consultation of immunologist together with surgeon | 90 |
Scientific consultation of immunologist together with general practitioner | 70 |
Regenerative medicine
Regenerative medicine | Price |
---|---|
Stromal vascular fractions (SVF) product application (adipose tissue collection, examination, processing by extracting SVF cells, application of I dose) | From 2000 |
Re-administration of stromal vascular fraction (SVF) (doses II-VI) | 500 |
General medicine
Family medicine | Price, EUR |
---|---|
Family doctor consultation | 50 |
Repeated family doctor consultation | 40 |
Consultation of a family doctor and a doctor of immunology | 70 |
Vascular surgery | Price, EUR |
---|---|
Vascular surgeon consultation | 70 |
Follow-up consultation | 40 |
Duplex ultrasound | 40 |
Measurement of the ankle-brachial pressure index (ABPI) | 10 |
Doppler examination of arteries | 20 |
Puncture | 50 |
Wound dressing with doctor | 50 |
Vascular surgeon consultation and injection | 600 |
Orthopaedics and traumatology | Price, EUR |
---|---|
Orthopedic-traumatologist consultation | 70 |
Follow-up consultation | 40 |
Injection into joint | 300 |
Hyaluronic acid injection into the joint | 480 |
Puncture | 50 |
Neurosurgery | Price, EUR |
---|---|
Neurosurgeon consultation | 70 |
Follow-up consultation | 40 |
Puncture | 50 |
Medical psychology | Price, EUR |
---|---|
Medical psychologist consultation (45 minutes) | 55 |
Follow-up consultation | 40 |
Cancer chemotherapy | Price, EUR |
---|---|
Oncology-chemotherapist consultation | 90 |
Follow-up consultation of chemotherapist | 60 |
Oncology-chemotherapist consultation together with an immunologist | 120 |
Cancer radiotherapy | Price, EUR |
---|---|
Oncology-radiotherapist consultation | 90 |
Follow-up consultation of radiotherapist | 60 |
Oncology-radiotherapist consultation together with an immunologist | 120 |
General practice services | Price, EUR |
---|---|
Intramuscular injection (without medication) | 10 |
IV catheterization | 15 |
Electrocardiogram | 15 |
Stitches removal | 20 |
Day care (till 2 hours) | 50 |
Day care (till 5 hours) | 100 |
Day care (more than 5 hours) | 180 |
Nurse consultation | 70 |
CIK premedication | 40 |
Antiviral injection | 20 |
Clinical toxicology | Price, EUR |
---|---|
Toxicologist consultation | 120 |
Follow-up consultation with toxicologist | 80 |
Toxicologist assessment and treatment prescription (remote) | 70 |
Urology | Price, EUR |
---|---|
Consultation of urologist | 70 |
Follow-up consultation of urologist | 40 |
Ultrasound of the entire urogenital system | 50 |
Urofloumetry | 23 |
Kidney ultrasound | 40 |
Bladder ultrasound | 35 |
Testicular ultrasound | 35 |
Prostate ultrasound | 40 |
Immunoprophylaxis | Price, EUR |
---|---|
Immunoprophylaxis Gardasil9 | 200 |
Immunoprophylaxis Tico-vac | 50 |
Immunoprophylaxis Prevenar | 100 |
Immunoprophylaxis Vaxigrip Tetra | 30 |
Immunoprophylaxis Pneumovax 23 | 50 |
Acupuncture | Price, EUR |
---|---|
Medical acupuncture specialist consultation | 70 |
Acupuncture | 50 |
Kinesiotherapy and massage
Kinesiotherapy | Price, EUR |
---|---|
Kinesiotherapy (30 minutes) | 30 |
Kinesiotherapy (60 minutes) | 45 |
Kinesiotherapist consultation (60 minutes) | 50 |
Kinesiology taping | 10 |
Massage | Price, EUR |
---|---|
Back massage (30 minutes) | 30 |
30 minutes massage (legs, arms, shoulders, belly) | 20 |
Back massage (60 minutes) | 45 |
Full body massage (90 minutes) | 60 |
Laboratory tests
General clinical tests | Price, EUR |
---|---|
General blood test | 6 |
General urine test | 6 |
Detection of antibodies using standard erythrocytes | 11 |
Erythrocyte sedimentation rate | 3 |
Fecal smear microscopic examination | 9 |
Fecal test for Roto viruses | 11 |
Fecal test for Adeno viruses | 11 |
Determination of blood group by ABO system and rhesus factor Rh (D) | 7 |
Examination of worm eggs | 5 |
Cytomorphological examination of blood smear | 6 |
Microalbumin in urine | 6 |
Female genital secretions microscopy | 7 |
Microscopic examination of fungi on skin, nails, hair (one test object) | 6 |
Reticulocyte counting | 10 |
Detection of secret bleeding in stool (iFOBT) | 7 |
Cytomorphological study of urinary sediment smear | 5 |
Male genital secretions microscopy | 6 |
Biochemical tests | Price, EUR |
---|---|
α-amylase | 5 |
Baltymai ir jų frakcijos (baltymų elektroforezė) | 13 |
Allaninaminotransferase (GPT) | 3 |
Albumin | 3 |
Antistreptolysin-O (ASO) | 12 |
Aspartate aminotransferase (GOT) | 3 |
Total protein | 3 |
Bilirubin total | 3 |
Bilirubin direct | 3 |
C-reactive protein (CRB) | 6 |
Chlorine | 4 |
Cholesterol | 3 |
High-sensitivity CRB | 10 |
HDL (α) cholesterol | 4 |
Ferritin | 11 |
Phosphorus | 4 |
Gamaglutamyltransferase (GGT) | 3 |
Iron | 4 |
Glycosylated hemoglobin (HbA1c) | 11 |
Glucose | 3 |
Homocysteine | 25 |
Calcium | 4 |
Calcium ionized | 7 |
Potassium | 3 |
Pancreatic amylase | 6 |
Creatinine | 3 |
Creatine Kinase (CK) | 6 |
Creatine kinase cardiac enzyme (CK-MB) | 13 |
LDH | 6 |
Lipase | 6 |
Lipidogram | 10 |
Magnesium | 3 |
MTL (β) cholesterol | 2 |
Sodium | 3 |
Rheumatoid factor (RF) | 8 |
Alkaline phosphatase | 3 |
Urea | 3 |
Uric acid | 4 |
TIBC (Determination of total / free iron binding capacity) | 8 |
Transferin | 12 |
Triglycerides | 3 |
Blood coagulation rates | Price, EUR |
---|---|
Activated Partial Thromboplastin Time (ADTL) | 8 |
D-dimers | 19 |
Fibrinogen | 8 |
Prothrombin Time Assay (SPA) | 6 |
Immunoassays | Price, EUR |
---|---|
Antimony Hormone (AMH) | 46 |
Chorionic gonadotropin (HCG) | 14 |
Dehydroepiandrosterone (DHEA-SO4) | 14 |
Estradiol (E2) | 11 |
Follicle Stimulating Hormone (FSH) | 11 |
Cortisol | 12 |
Insulin | 22 |
Free thyroxine (LT4) | 10 |
Free Triiodothyronine (LT3) | 10 |
Luteinizing Hormone (LH) | 11 |
Sex hormone binding globulin (SHBG) | 14 |
Parathyroid hormone | 14 |
Progesterone (PG) | 11 |
Prolactin (PRL) | 11 |
Thyroid peroxidase antibodies (ATPO) | 12 |
Testosterone | 11 |
Thyroxine (T4) | 14 |
Thyrotropic hormone (TTH) | 8 |
Thyroglobulin | 20 |
Triiodothyronine (T3) | 14 |
Cancer markers | Price, EUR |
---|---|
α-Fetoprotein (AFP) | 13 |
HE4 (epithelial ovarian cancer marker) | 33 |
Carcinoembryonic antigen (CEA) | 14 |
Free PSA | 13 |
Prostate Specific Antigen (PSA) | 11 |
Cancer marker CA 125 (ovarian) | 14 |
Cancer marker CA 15-3 (breast) | 14 |
Cancer marker CA 19-9 (pancreas) | 14 |
Cancer marker CA 72-4 (stomach) | 17 |
Other enzyme immunoassay tests | Price, EUR |
---|---|
ANA (antibody to nuclear antigens) | 18 |
ANCA (antibodies to neutrophil cytoplasmic antigens) | 18 |
Cyclic citrulinised peptide antibody (anti-CCP) | 20 |
Folic acid | 18 |
Total IgA | 14 |
Total IgG | 14 |
Total IgM | 14 |
NT-pro GNP (Heart Failure Marker) | 34 |
Troponin I | 27 |
Troponin T | 27 |
Vitamin D | 18 |
Vitamin B12 | 21 |
Anti-tTG IgA (Celiac Disease Test) | 14 |
Anti-tTG IgG (Celiac Disease Test) | 14 |
Infectious markers | Price, EUR |
---|---|
Borellosis (Lyme disease) IgG antibodies | 12 |
Borellosis (Lyme disease) IgM antibodies | 12 |
Chlamydia pneumoniae IgG | 13 |
Chlamydia pneumoniae IgM | 13 |
Cytomegalovirus (CMV) IgG | 13 |
Cytomegalovirus (CMV) IgM | 13 |
EBV IgG | 13 |
EBV IgM | 13 |
TBE IgG | 12 |
TBE IgM | 12 |
Helicobacter pylori IgG | 13 |
Helicobacter pylori stool antigen test | 14 |
Hepatitis B Virus (HBV) HBcor Antibodies | 13 |
Hepatitis B Virus (HBV) HBsAg Antigen | 10 |
Hepatitis B Virus (HBV) HBs Antibodies | 13 |
Hepatitis C virus (HCV) antibodies | 12 |
Herpes simplex virus type 1 IgG | 12 |
Herpes simplex type 1 and 2 viruses IgM determination | 12 |
Mycoplasma pneumoniae IgG | 13 |
Mycoplasma pneumoniae IgM | 13 |
Rubella virus IgG | 14 |
Rubella virus IgM | 14 |
RPR reaction | 7 |
HIV certification | 6 |
HIV certificate (valid in the Russian Federation) | 14 |
Human Immunodeficiency Virus 1/2 (HIV 1/2) Antibodies | 10 |
Toxoplasma gondii IgG | 13 |
Toxoplasma gondii IgM | 13 |
TPHA-qualitative hemagglutination reaction with Treponema pallidum antigen | 8 |
Yersinia spp. IgA | 19 |
Yersinia spp. IgG | 19 |
Measles IgG | 15 |
Measles IgM | 15 |
Allergen tests | Price, EUR |
---|---|
Total IgE | 11 |
ImuPro Complete 270 (Detection of Food Allergen Specific IgG) | 440 |
Determination of inhaled allergen-specific IgE (29 specifications) | 57 |
Determination of inhaled allergen-specific IgE (36 specifications) | 65 |
Food allergen specific IgE determination (specificity 30) | 58 |
Food allergen specific IgE determination (specificity 35) | 65 |
Detection of mixed allergen-specific IgE (20 specifics) | 50 |
Detection of mixed allergen-specific IgE (36 specifics) | 65 |
Detection of mixed allergen-specific IgE (54 specifics) | 88 |
DNA tests for infectious agents | Price, EUR |
---|---|
Candida albicans (PCR) | 18 |
Chlamydia trachomatis (PCR) | 18 |
Gardnerella vaginalis (PCR) | 18 |
Mycoplasma hominis (PCR) | 18 |
Mycoplasma genitalium (PCR) | 18 |
Neisseria gonorrheae (PCR) | 18 |
Trichomonas vaginalis (PCR) | 18 |
Ureaplasma parvum (PCR) | 18 |
Ureaplasma urealyticum (PCR) | 18 |
Ureaplasma spp. (Ureaplasma urealyticum, Ureaplasma parvum) (PCR) | 35 |
HPV 16 and 18 Genotyping (PCR) | 30 |
HPV 16, 18 genotyping with screening for high-risk genotypes (31, 33, 35, 39.45, 51, 52, 56, 58, 59, 66, 68 (PCR) | 41 |
HPV High Risk Genotyping (16; 18; 31; 33; 35; 39; 45; 51; 52; 56; 58; 59; 66; 68) (PCR) | 58 |
3-s sexually transmitted pathogens (Chlamydia trachomatis, Ureaplasma urealyticum, Ureaplasma parvum) setting (PCR) | 44 |
4-sexually transmitted pathogens (Chlamydia trachomatis, Neisseria gonorrheae, Mycoplasma genitalium Trichomonas vaginalis) setting (PCR) | 55 |
5-sexually transmitted pathogens (Chlamydia trachomatis, Neisseria gonorrheae, Mycoplasma genitalium, Ureaplasma parvum Ureaplasma urealyticum) setting (PCR) | 61 |
6-sexually transmitted pathogens (Chlamydia trachomatis, Neisseria gonorrheae, Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma urealyticum, Trichomonas vaginalis) setting (PCR) | 67 |
7-sexually transmitted pathogens (Chlamydia trachomatis, Neisseria gonorrhoeae, Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma urealyticum, Ureaplasma parvum, Trichomonas vaginalis) setting (PCR) | 75 |
10-sexually transmitted pathogens (Chlamydia trachomatis, Chlamydia trachomatis (LGV), Neisseria gonorrhoeae, Neisseria gonorrhoeae (Pen A gene), Mycoplasma genitalium, ureaplasma urealyticum, Treponema pallidum, type 1 Herpes simplex virus, type 2 Herpes simplex virus, Trichomonas vaginalis) setting (PCR) | 87 |
Detection of bacterial vaginosis (PCR) (Gardnerella vaginalis, Atopobium vaginae, Lactobacillus spp.) | 45 |
Candida detection (PCR) (Candida albicans, Candida glabrata, Candida krusei, Candida prapsilosis, Candida tropicalis) | 45 |
Genetic Studies | Price, EUR |
---|---|
Non-Invasive Prenatal Test (NIPT) Harmony | 550 |
Non-Invasive Prenatal Test (NIPT) Harmony + 22q11.2 | 650 |
Non-Invasive Prenatal Test (NIP) Invitae | 550 |
Non-Invasive Prenatal Test (NIP) Cento | 500 |
Vitamin therapy
Vitamin therapy | Price, EUR |
---|---|
Vitamin therapy | Price, EUR |
Infusion therapy "Golden Standard" | 130 |
Infusion therapy "Clean leaf" | 170 |
Infusion therapy "Microelements" | 100 |
Infusion therapy "Golden standard with vitamins B" | 149 |
Infusion therapy "Energy" | 150 |
Infusion therapy "Curcumin 50 mg" | 100 |
Infusion therapy "Curcumin 75 mg" | 125 |
Infusion therapy "Curcumin 100 mg" | 150 |
Infusion therapy "Curcumin 150 mg" | 200 |
Infusion therapy "Detox" | 130 |
Infusion therapy "Vitamin C 7,5 g" | 100 |
Infusion therapy "Vitamin C 15 g" | 130 |
Infusion therapy "Vitamin C 25 g" | 140 |
Infusion therapy "NAD+ 100 mg" | 140 |
Infusion therapy "NAD+ 200 mg" | 180 |
Infusion therapy "NAD+ 250 mg" | 220 |
Infusion therapy "NAD+ 500 mg" | 410 |
Infusion therapy "Onco ACC" | 100 |
Infusion therapy "Onco ACC with curcumin 50 mg" | 150 |
Infusion therapy "For mood, beauty and health" | 120 |